2025-05-15 - 2026-05-15

Overview

1 Active Pull Request
0 Active Issues
Excluding merges, 1 author has pushed 17 commits to main and 67 commits to all branches. On main, 24 files have changed and there have been 1117 additions and 122 deletions.

8 Releases published by 1 user

Published v1.0.0-beta Release 1.0.0-beta 2026-05-06 20:21:29 +02:00

Published 0.2.0 2026-03-31 14:17:46 +02:00

Published 0.1.5 2026-03-31 11:38:49 +02:00

Published 0.1.4 2026-03-31 11:31:57 +02:00

Published 0.1.3 2026-03-31 11:26:33 +02:00

Published 0.1.2 2026-03-31 11:12:03 +02:00

Published 0.1.1 2026-03-30 23:06:50 +02:00

Published 0.1.0 2026-03-30 22:23:57 +02:00

1 Pull request merged by 1 user

Merged #1 Add frontend 2026-05-06 20:16:59 +02:00